<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marisa Swenson &#187; Market Activity</title>
	<atom:link href="http://pdxmetroproperties.com/category/market-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdxmetroproperties.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Mon, 22 Feb 2010 07:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sold Listings &#8211; SE Portland Real Estate Update</title>
		<link>http://pdxmetroproperties.com/2009/07/22/sold-listings-se-portland-real-estate-update-2/</link>
		<comments>http://pdxmetroproperties.com/2009/07/22/sold-listings-se-portland-real-estate-update-2/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:10:46 +0000</pubDate>
		<dc:creator>swensonm</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Montavilla]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Portland]]></category>

		<guid isPermaLink="false">http://pdxmetroproperties.com/2009/07/22/sold-listings-se-portland-real-estate-update-2/</guid>
		<description><![CDATA[Sold listings for the week ending July 11th - July 18th in the Montavilla, Mt. Tabor, North Tabor, South Tabor, Richmond]]></description>
			<content:encoded><![CDATA[<p>Sold listings for the week ending July 11th &#8211; July 18th in the Montavilla, Mt. Tabor, North Tabor, South Tabor, Richmond, Hawthorne, and Laurelhurst neighborhoods.  There were 11 homes that sold in this area last week, prices range from $153k &#8211; $925k (quite the span in price range).</p>
<p>Here is the map with details:</p>
<div id="attachment_858" class="wp-caption aligncenter" style="width: 510px"><a href="http://pdxmetroproperties.com/files/2009/07/picture-5.png" rel="lightbox[861]"><img class="size-full wp-image-858" src="http://pdxmetroproperties.com/files/2009/07/picture-5.png" alt="sold listings SE Portland Oregon" width="500" height="349" /></a><p class="wp-caption-text">sold listings SE Portland Oregon</p></div>
<div id="attachment_859" class="wp-caption aligncenter" style="width: 354px"><a href="http://pdxmetroproperties.com/files/2009/07/picture-6.png" rel="lightbox[861]"><img class="size-full wp-image-859" src="http://pdxmetroproperties.com/files/2009/07/picture-6.png" alt="" width="344" height="487" /></a><p class="wp-caption-text">info from the RMLS</p></div>
<p>I usually don&#8217;t post pending info but check it and thought it was interesting that there are 108 pending transactions in these neighborhoods as of July 20th. That doesn&#8217;t mean these are all going to sell but hopefully a large percentage of them will.</p>
<div id="attachment_860" class="wp-caption aligncenter" style="width: 510px"><a href="http://pdxmetroproperties.com/files/2009/07/picture-7.png" rel="lightbox[861]"><img class="size-full wp-image-860" src="http://pdxmetroproperties.com/files/2009/07/picture-7.png" alt="pending sales SE Portland" width="500" height="369" /></a><p class="wp-caption-text">pending sales SE Portland</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pdxmetroproperties.com/2009/07/22/sold-listings-se-portland-real-estate-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings &#8211; SE Portland Real Estate Update</title>
		<link>http://pdxmetroproperties.com/2009/07/22/new-listings-se-portland-real-estate-update-5/</link>
		<comments>http://pdxmetroproperties.com/2009/07/22/new-listings-se-portland-real-estate-update-5/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:00:04 +0000</pubDate>
		<dc:creator>swensonm</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Montavilla]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Portland]]></category>

		<guid isPermaLink="false">http://pdxmetroproperties.com/2009/07/22/new-listings-se-portland-real-estate-update-5/</guid>
		<description><![CDATA[New listings for the week of July 11th - July 18th in the Montavilla, Mt. Tabor, North Tabor, South Tabor, Richmond, Lau]]></description>
			<content:encoded><![CDATA[<p>New listings for the week of July 11th &#8211; July 18th in the Montavilla, Mt. Tabor, North Tabor, South Tabor, Richmond, Laurelhurst, and Hawthorne neighborhoods.  There were 28 new listings last week, prices ranged from $179k &#8211; $750k and 7 of those listings have gone pending in the same week they were listed.</p>
<p>Here is the map and details:</p>
<div id="attachment_853" class="wp-caption aligncenter" style="width: 510px"><a href="http://pdxmetroproperties.com/files/2009/07/picture-11.png" rel="lightbox[857]"><img class="size-full wp-image-853" src="http://pdxmetroproperties.com/files/2009/07/picture-11.png" alt="new listings in SE Portland" width="500" height="366" /></a><p class="wp-caption-text">new listings in SE Portland</p></div>
<div class="mceTemp mceIEcenter"><a href="http://pdxmetroproperties.com/files/2009/07/picture-2.png" rel="lightbox[857]"><img class="aligncenter size-full wp-image-854" src="http://pdxmetroproperties.com/files/2009/07/picture-2.png" alt="" width="353" height="441" /></a></div>
<p><a href="http://pdxmetroproperties.com/files/2009/07/picture-3.png" rel="lightbox[857]"><img class="aligncenter size-full wp-image-855" src="http://pdxmetroproperties.com/files/2009/07/picture-3.png" alt="" width="356" height="442" /></a></p>
<p><a href="http://pdxmetroproperties.com/files/2009/07/picture-4.png" rel="lightbox[857]"><img class="aligncenter size-full wp-image-856" src="http://pdxmetroproperties.com/files/2009/07/picture-4.png" alt="" width="357" height="355" /></a></p>
<p>data taken from the RMLS</p>
]]></content:encoded>
			<wfw:commentRss>http://pdxmetroproperties.com/2009/07/22/new-listings-se-portland-real-estate-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Listings &#8211; SE Portland Oregon Real Estate Update</title>
		<link>http://pdxmetroproperties.com/2009/06/22/sold-listings-se-portland-oregon-real-estate-update-8/</link>
		<comments>http://pdxmetroproperties.com/2009/06/22/sold-listings-se-portland-oregon-real-estate-update-8/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:01:37 +0000</pubDate>
		<dc:creator>swensonm</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Montavilla]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Portland]]></category>

		<guid isPermaLink="false">http://pdxmetroproperties.com/?p=829</guid>
		<description><![CDATA[Here is the bi-monthly update of Sold Homes in the Montavilla, Mt. Tabor, North Tabor (Center), South Tabor, Richmond, H]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left">Here is the bi-monthly update of <strong><em>Sold Homes</em></strong> in the Montavilla, Mt. Tabor, North Tabor (Center), South Tabor, Richmond, Hawthorne, and Laurelhurst neighborhoods. There were 25 homes that sold in the past 2 weeks. Prices range from $105k &#8211; $875k.</div>
<div class="mceTemp mceIEcenter" style="text-align: left">Here is the map with details below:</div>
<div id="attachment_825" class="wp-caption aligncenter" style="width: 509px"><a href="http://pdxmetroproperties.com/files/2009/06/picture-42.png" rel="lightbox[829]"><img class="size-full wp-image-825" src="http://pdxmetroproperties.com/files/2009/06/picture-42.png" alt="sold listings SE Portland Oregon" width="499" height="353" /></a><p class="wp-caption-text">sold listings SE Portland Oregon</p></div>
<p><a href="http://pdxmetroproperties.com/files/2009/06/picture-12.png" rel="lightbox[829]"><img class="aligncenter size-full wp-image-826" src="http://pdxmetroproperties.com/files/2009/06/picture-12.png" alt="" width="401" height="537" /></a><a href="http://pdxmetroproperties.com/files/2009/06/picture-21.png" rel="lightbox[829]"><img class="aligncenter size-full wp-image-827" src="http://pdxmetroproperties.com/files/2009/06/picture-21.png" alt="" width="414" height="535" /></a><a href="http://pdxmetroproperties.com/files/2009/06/picture-32.png" rel="lightbox[829]"><img class="aligncenter size-full wp-image-828" src="http://pdxmetroproperties.com/files/2009/06/picture-32.png" alt="" width="398" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdxmetroproperties.com/2009/06/22/sold-listings-se-portland-oregon-real-estate-update-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings &#8211; SE Portland Oregon Real Estate Update</title>
		<link>http://pdxmetroproperties.com/2009/06/22/new-listings-se-portland-oregon-real-estate-update-8/</link>
		<comments>http://pdxmetroproperties.com/2009/06/22/new-listings-se-portland-oregon-real-estate-update-8/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:57:00 +0000</pubDate>
		<dc:creator>swensonm</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Montavilla]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Portland]]></category>

		<guid isPermaLink="false">http://pdxmetroproperties.com/?p=824</guid>
		<description><![CDATA[I am still doing the SE listings update, just switching it to bi-monthly instead of weekly*. For the weeks of June 7th -]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left">I am still doing the SE listings update, just switching it to bi-monthly instead of weekly*. For the weeks of June 7th &#8211; June 20th there were 35 New Listings in the Montavilla, Mt. Tabor, North Tabor (Center), South Tabor, Laurelhurst, Hawthorne, and Richmond neighborhoods. Six of these listing went pending in the same 2 weeks that they went on market which shows us that it is still active out there.</div>
<div class="mceTemp mceIEcenter" style="text-align: left">Here is the list of the pending homes:</div>
<div class="mceTemp mceIEcenter" style="text-align: left">
<ul>
<li>$259k &#8211; 4833 SE Caruthers  St &#8211; 2 bdrm, 1 ba, 1,292 sq ft</li>
<li>$259k &#8211; 1812 SE 46Th  Ave &#8211; 4 bdrm, 1 ba, 2,287 sq ft</li>
<li>$274k &#8211; 3212 SE 55TH  Ave &#8211; 3 bdrm, 1 ba, 1,562 sq ft</li>
<li>$295k &#8211;  		5136 SE Belmont  St &#8211; 3 bdrm, 2 ba, 2,900 sq ft</li>
<li>$474k &#8211;  		3870 NE Glisan St &#8211; 3 bdrm, 2.1 ba, 2,948 sq ft</li>
<li>$569k &#8211;  		4236 SE Oak  St &#8211; 3 bdrm, 2 ba, 2,557 sq ft</li>
</ul>
<p>Here is the map with all of the new listings and details below:</p>
<ul>
<li>
<div id="attachment_820" class="wp-caption aligncenter" style="width: 510px"><a href="http://pdxmetroproperties.com/files/2009/06/picture-31.png" rel="lightbox[824]"><img class="size-full wp-image-820" src="http://pdxmetroproperties.com/files/2009/06/picture-31.png" alt="new listings in SE Portland Oregon" width="500" height="339" /></a><p class="wp-caption-text">new listings in SE Portland Oregon</p></div>
<p><a href="http://pdxmetroproperties.com/files/2009/06/picture-52.png" rel="lightbox[824]"><img class="aligncenter size-full wp-image-821" src="http://pdxmetroproperties.com/files/2009/06/picture-52.png" alt="" width="430" height="537" /></a></p>
<p><a href="http://pdxmetroproperties.com/files/2009/06/picture-62.png" rel="lightbox[824]"><img class="aligncenter size-full wp-image-822" src="http://pdxmetroproperties.com/files/2009/06/picture-62.png" alt="" width="431" height="532" /></a></p>
<p><a href="http://pdxmetroproperties.com/files/2009/06/picture-7.png" rel="lightbox[824]"><img class="aligncenter size-full wp-image-823" src="http://pdxmetroproperties.com/files/2009/06/picture-7.png" alt="" width="429" height="487" /></a></p>
<p>info taken from the RMLS</p>
<p>*if you would like new listing updates in the SE Portland area please contact me and I can send you a daily report cell: 971-285-7955 e-mail: marisa@m-homes.net</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pdxmetroproperties.com/2009/06/22/new-listings-se-portland-oregon-real-estate-update-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Listings &#8211; SE Portland Oregon Real Estate Update</title>
		<link>http://pdxmetroproperties.com/2009/06/08/sold-listings-se-portland-oregon-real-estate-update-7/</link>
		<comments>http://pdxmetroproperties.com/2009/06/08/sold-listings-se-portland-oregon-real-estate-update-7/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:52:47 +0000</pubDate>
		<dc:creator>swensonm</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Montavilla]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Portland]]></category>

		<guid isPermaLink="false">http://pdxmetroproperties.com/2009/06/08/sold-listings-se-portland-oregon-real-estate-update-7/</guid>
		<description><![CDATA[Here is the weekly update of sold listings for the week of May 31st-June 6th in the Montavilla, Mt. Tabor, North Tabor, ]]></description>
			<content:encoded><![CDATA[<p>Here is the weekly update of sold listings for the week of May 31st-June 6th in the Montavilla, Mt. Tabor, North Tabor, South Tabor, Laurelhurst, Hawthorne, and Richmond neighborhoods.  There were 10 sold listings, prices range from $151k &#8211; $740k. The past couple of weeks has shown double digit solds, while May remained mostly in single digit closings each week.</p>
<p>Here is the map with details:</p>
<div id="attachment_816" class="wp-caption aligncenter" style="width: 442px"><a href="http://pdxmetroproperties.com/files/2009/06/picture-11.png" rel="lightbox[818]"><img class="size-full wp-image-816" src="http://pdxmetroproperties.com/files/2009/06/picture-11.png" alt="sold listings in SE Portland Oregon" width="432" height="228" /></a><p class="wp-caption-text">sold listings in SE Portland Oregon</p></div>
<div id="attachment_817" class="wp-caption aligncenter" style="width: 353px"><a href="http://pdxmetroproperties.com/files/2009/06/picture-3.png" rel="lightbox[818]"><img class="size-full wp-image-817" src="http://pdxmetroproperties.com/files/2009/06/picture-3.png" alt="data from RMLS" width="343" height="442" /></a><p class="wp-caption-text">data from RMLS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pdxmetroproperties.com/2009/06/08/sold-listings-se-portland-oregon-real-estate-update-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings &#8211; SE Portland Oregon Real Estate Update</title>
		<link>http://pdxmetroproperties.com/2009/06/08/new-listings-se-portland-oregon-real-estate-update-7/</link>
		<comments>http://pdxmetroproperties.com/2009/06/08/new-listings-se-portland-oregon-real-estate-update-7/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:42:23 +0000</pubDate>
		<dc:creator>swensonm</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Montavilla]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Portland]]></category>

		<guid isPermaLink="false">http://pdxmetroproperties.com/2009/06/08/new-listings-se-portland-oregon-real-estate-update-7/</guid>
		<description><![CDATA[Another busy week for New Listings in SE Portland, May 31st - June 5th. There were 19 new listings in the Montavilla, Mt]]></description>
			<content:encoded><![CDATA[<p>Another busy week for <em><strong>New Listings</strong></em> in SE Portland, May 31st &#8211; June 5th. There were 19 new listings in the Montavilla, Mt. Tabor, North Tabor, South Tabor, Laurelhurst, Hawthorne, and Richmond neighborhoods and four of those listings went pending in the same week that they were listed.</p>
<p>Here is the list that went pending:</p>
<ul>
<li>44 NE 86TH  Ave-$143k</li>
</ul>
<ul>
<li>7835 SE Grant  St- $319k</li>
</ul>
<ul>
<li>855 NE 72nd  Ave-$224k</li>
</ul>
<ul>
<li>2743 SE 38TH  Ave-$469k</li>
</ul>
<p>Here is the map with new listings, details below:</p>
<div id="attachment_812" class="wp-caption aligncenter" style="width: 424px"><a href="http://pdxmetroproperties.com/files/2009/06/picture-41.png" rel="lightbox[815]"><img class="size-full wp-image-812" src="http://pdxmetroproperties.com/files/2009/06/picture-41.png" alt="new listings SE Portland Oregon" width="414" height="279" /></a><p class="wp-caption-text">new listings SE Portland Oregon</p></div>
<p><a href="http://pdxmetroproperties.com/files/2009/06/picture-51.png" rel="lightbox[815]"><img class="aligncenter size-full wp-image-813" src="http://pdxmetroproperties.com/files/2009/06/picture-51.png" alt="" width="358" height="490" /></a></p>
<p><a href="http://pdxmetroproperties.com/files/2009/06/picture-61.png" rel="lightbox[815]"><img class="aligncenter size-full wp-image-814" src="http://pdxmetroproperties.com/files/2009/06/picture-61.png" alt="" width="359" height="349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdxmetroproperties.com/2009/06/08/new-listings-se-portland-oregon-real-estate-update-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Listings &#8211; SE Portland Oregon Real Estate Update</title>
		<link>http://pdxmetroproperties.com/2009/06/01/sold-listings-se-portland-oregon-real-estate-update-6/</link>
		<comments>http://pdxmetroproperties.com/2009/06/01/sold-listings-se-portland-oregon-real-estate-update-6/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:24:04 +0000</pubDate>
		<dc:creator>swensonm</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Montavilla]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Portland]]></category>

		<guid isPermaLink="false">http://pdxmetroproperties.com/2009/06/01/sold-listings-se-portland-oregon-real-estate-update-6/</guid>
		<description><![CDATA[Weekly update tracking Sold Listings for the week of May 25th - 31st in the Montavilla, Mt. Tabor. South Tabor, North Ta]]></description>
			<content:encoded><![CDATA[<p>Weekly update tracking Sold Listings for the week of May 25th &#8211; 31st in the Montavilla, Mt. Tabor. South Tabor, North Tabor (Center), Laurelhurst, Hawthorne, and Ricmond neighborhoods. There were 11 listings that sold (closed) last week, prices range from $232k- $575k.</p>
<p>Here is the map with details:</p>
<div id="attachment_797" class="wp-caption aligncenter" style="width: 510px"><a href="http://pdxmetroproperties.com/files/2009/06/picture-5.png" rel="lightbox[799]"><img class="size-full wp-image-797" src="http://pdxmetroproperties.com/files/2009/06/picture-5.png" alt="sold listings in SE Portland Oregon" width="500" height="347" /></a><p class="wp-caption-text">sold listings in SE Portland Oregon</p></div>
<p><a href="http://pdxmetroproperties.com/files/2009/06/picture-6.png" rel="lightbox[799]"><img class="aligncenter size-full wp-image-798" src="http://pdxmetroproperties.com/files/2009/06/picture-6.png" alt="" width="343" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdxmetroproperties.com/2009/06/01/sold-listings-se-portland-oregon-real-estate-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings &#8211; SE Portland Oregon Real Estate Update</title>
		<link>http://pdxmetroproperties.com/2009/06/01/new-listings-se-portland-oregon-real-estate-update-6/</link>
		<comments>http://pdxmetroproperties.com/2009/06/01/new-listings-se-portland-oregon-real-estate-update-6/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:19:00 +0000</pubDate>
		<dc:creator>swensonm</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Montavilla]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Portland]]></category>

		<guid isPermaLink="false">http://pdxmetroproperties.com/2009/06/01/new-listings-se-portland-oregon-real-estate-update-6/</guid>
		<description><![CDATA[Wow, it was a busy week for listings in SE Portland Oregon this week. There were 32 new listings in the Montavilla, Mt. ]]></description>
			<content:encoded><![CDATA[<p>Wow, it was a busy week for listings in SE Portland Oregon this week. There were 32 new listings in the Montavilla, Mt. Tabor, South Tabor, North Tabor (Center), Hawthorne, Laurelhurst, and Richmond neighborhoods week of May 25th &#8211; May 31st.  Prices range from $169k &#8211; $675k, and 4 listings went pending in the same week that they were listed:</p>
<ul>
<li>314 SE 83rd  Ave Portland 97216 (my listing hooray!)</li>
<li>1711 SE 48th Portland 97215</li>
<li>5236 SE Ivon  St Portland 97206</li>
<li>441 NE 65th  Ave Portland 97213</li>
</ul>
<p>Here is the map with details:</p>
<div id="attachment_793" class="wp-caption aligncenter" style="width: 410px"><a href="http://pdxmetroproperties.com/files/2009/06/picture-1.png" rel="lightbox[796]"><img class="size-full wp-image-793" src="http://pdxmetroproperties.com/files/2009/06/picture-1.png" alt="new listings SE Portland Oregon" width="400" height="303" /></a><p class="wp-caption-text">new listings SE Portland Oregon</p></div>
<p><a href="http://pdxmetroproperties.com/files/2009/06/picture-2.png" rel="lightbox[796]"><img class="aligncenter size-full wp-image-794" src="http://pdxmetroproperties.com/files/2009/06/picture-2.png" alt="" width="390" height="494" /></a></p>
<p><a href="http://pdxmetroproperties.com/files/2009/06/picture-4.png" rel="lightbox[796]"><img class="aligncenter size-full wp-image-795" src="http://pdxmetroproperties.com/files/2009/06/picture-4.png" alt="" width="343" height="488" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdxmetroproperties.com/2009/06/01/new-listings-se-portland-oregon-real-estate-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Listings &#8211; SE Portland Oregon Real Estate Update</title>
		<link>http://pdxmetroproperties.com/2009/05/26/sold-listings-se-portland-oregon-real-estate-update-5/</link>
		<comments>http://pdxmetroproperties.com/2009/05/26/sold-listings-se-portland-oregon-real-estate-update-5/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:45:20 +0000</pubDate>
		<dc:creator>swensonm</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Montavilla]]></category>
		<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://pdxmetroproperties.com/2009/05/26/sold-listings-se-portland-oregon-real-estate-update-5/</guid>
		<description><![CDATA[Weekly update tracking Sold Listings for the week of May 18th - 24th in the Montavilla, Mt. Tabor, North Tabor, South Ta]]></description>
			<content:encoded><![CDATA[<p>Weekly update tracking <em><strong>Sold Listings</strong></em> for the week of May 18th &#8211; 24th in the Montavilla, Mt. Tabor, North Tabor, South Tabor, Laurelhurst, Hawthorne, and Richmond neighborhoods.  There were 3 homes that sold last week in this area, prices range from$240k &#8211; $545k.</p>
<p>Here is the map with details:</p>
<div id="attachment_786" class="wp-caption aligncenter" style="width: 508px"><a href="http://pdxmetroproperties.com/files/2009/05/picture-43.png" rel="lightbox[788]"><img class="size-full wp-image-786" src="http://pdxmetroproperties.com/files/2009/05/picture-43.png" alt="sold listings in SE Portland Oregon" width="498" height="307" /></a><p class="wp-caption-text">sold listings in SE Portland Oregon</p></div>
<p><a href="http://pdxmetroproperties.com/files/2009/05/picture-53.png" rel="lightbox[788]"><img class="aligncenter size-full wp-image-787" src="http://pdxmetroproperties.com/files/2009/05/picture-53.png" alt="" width="340" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdxmetroproperties.com/2009/05/26/sold-listings-se-portland-oregon-real-estate-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings &#8211; SE Portland Oregon Real Estate Update</title>
		<link>http://pdxmetroproperties.com/2009/05/26/new-listings-se-portland-oregon-real-estate-update-5/</link>
		<comments>http://pdxmetroproperties.com/2009/05/26/new-listings-se-portland-oregon-real-estate-update-5/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:35:37 +0000</pubDate>
		<dc:creator>swensonm</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Montavilla]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Real Estate]]></category>

		<guid isPermaLink="false">http://pdxmetroproperties.com/2009/05/26/new-listings-se-portland-oregon-real-estate-update-5/</guid>
		<description><![CDATA[Weekly update tracking New Listings that wnt on market May18th - 24th in the Montavilla, Mt. Tabor, North Tabor, South T]]></description>
			<content:encoded><![CDATA[<p>Weekly update tracking<strong><em> New Listings</em></strong> that wnt on market May18th &#8211; 24th in the Montavilla, Mt. Tabor, North Tabor, South Tabor, Hawthorne, Laurelhurst, and Richmond neighborhoods.  There were 22 new listings, prices range from $199k &#8211; $675k.  One of the listings, 4014 SE Lincoln  St, went pending in the same week that it went on market.</p>
<p>Here is the map with details:</p>
<div id="attachment_782" class="wp-caption aligncenter" style="width: 396px"><a href="http://pdxmetroproperties.com/files/2009/05/picture-12.png" rel="lightbox[785]"><img class="size-full wp-image-782" src="http://pdxmetroproperties.com/files/2009/05/picture-12.png" alt="new listings in SE Portland OR" width="386" height="291" /></a><p class="wp-caption-text">new listings in SE Portland OR</p></div>
<p><a href="http://pdxmetroproperties.com/files/2009/05/picture-22.png" rel="lightbox[785]"><img class="aligncenter size-full wp-image-783" src="http://pdxmetroproperties.com/files/2009/05/picture-22.png" alt="" width="354" height="492" /></a><a href="http://pdxmetroproperties.com/files/2009/05/picture-34.png" rel="lightbox[785]"><img class="aligncenter size-full wp-image-784" src="http://pdxmetroproperties.com/files/2009/05/picture-34.png" alt="" width="358" height="489" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdxmetroproperties.com/2009/05/26/new-listings-se-portland-oregon-real-estate-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

